These are garment measurements, not body measurements.
Click here for a guide on how to measure your garment.
This size chart refers to the individual product only. Please check size charts for every product to determine your best fit.
| Size | A. Chest | B. Waist | C. Hem | D. Across Shoulder | E. Sleeve Length | F. Centre Back |
|---|---|---|---|---|---|---|
| 14 | 56.5 | 52.5 | 59.5 | 43 | 22 | 70.2 |
| 16 | 59 | 55 | 62 | 44 | 22.5 | 70.8 |
| 18 | 62.5 | 59.5 | 66 | 45 | 25 | 75.4 |
| 20 | 66 | 63.5 | 70.5 | 46 | 25.5 | 76 |
| 22 | 68.5 | 66 | 73 | 47 | 26 | 76.6 |
| 26 | 74 | 71.5 | 78 | 48.5 | 27 | 77.8 |
| 30 | 79 | 76.5 | 83.5 | 50.5 | 28 | 79 |
